Frame | Master 5 V2 |
Wheelbase | 226mm |
Weight | About 140g (non-3D printed parts included) |
Top plate thickness | 2.5mm(T300 3K) |
Middle plate thickness | 2mm(T300 3K) |
Bottom plate thickness | 2.5mm(T300 3K) |
Arm thickness | 5mm(T300 3K) |
Camera side plate thickness | 2mm TUPC |
Anti-vibration stack structure hardness | Yellow HB80、Translucent HB50 |
3D printed par | Yellow TPU |
Motor circlip spacing | Φ8mm |
Compatible propellers | 5-5.1 inch |
Mounting holes for motors | 16*16mm |
FC mounting hole | 30.5×30.5(M3) & 20×20mm (M3) |
Drone head | 7075 CNC aluminum alloy |
Aluminum standoff | 7075 M3*23mm*(6mm/4.7mm)、M3*23mm*(4.6mm) |
Internal installation height | 23-30mm |
Standard antenna installation suppor | SMA (single), O3 4mm, RunCam Link |
Standard GPS base size | 18*18*8mm (other size requiresan additional purchase) |
Rear Support Mounting Holes | 20*20mm - 25.5*25.5mm - 30.5*30.5mm |
Detachable stack protective plate RGB LED | included |
Motor wire protection | included |
Included 3D printed parts | GOPRO base, capacitor/buzzerbase, arm protection, 181GPS base, T-antenna base, CNC drone head TPU protection, camera anti-vibration module |
Buzzer | TMB12A05 |
Posted by Alexander Kohlweg on 18th Oct 2024
Very happy. The best is the stack mount plate which absorbs vibrations from the motors.
Posted by Gary Cottrell on 11th Aug 2024
Excellent build flight controller mounted on a silicon rubber plate that fits perfectly in the middle eliminating vibration from motors and a place for capacitors. And a small heat sink for the 03!air unit I like the side plates to the stack as I run prop reverse . A lot of thought has been put into this frame .
Posted by Kai E on 30th Jun 2024
This was my first Frame and i love it! I´m of course rly carefully but yeah sure here and there I hit a tree etc.
But nothing! just clean it and have fun (if u have enav props).
I would buy it again but may Ill buy the BEE35 a small one for bad days at Home :D